Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
20604413 | 11/25/24 | 05:30 PM | Registration | Wellsville Multiple Schools Opponent Schools Arkport-CanaseragaAddison Central Avoca-Prattsburgh/Hammondsport Campbell-Savona Canisteo-Greenwood Wellsville |
Arkport Central School | |||
20604413 | Addison Central Multiple Schools Opponent Schools Arkport-CanaseragaAddison Central Avoca-Prattsburgh/Hammondsport Campbell-Savona Canisteo-Greenwood Wellsville |
|||||||
20604413 | Canisteo-Greenwood Multiple Schools Opponent Schools Arkport-CanaseragaAddison Central Avoca-Prattsburgh/Hammondsport Campbell-Savona Canisteo-Greenwood Wellsville |
|||||||
20604413 | Arkport-Canaseraga Multiple Schools Opponent Schools Arkport-CanaseragaAddison Central Avoca-Prattsburgh/Hammondsport Campbell-Savona Canisteo-Greenwood Wellsville |
|||||||
20604413 | Campbell-Savona Multiple Schools Opponent Schools Arkport-CanaseragaAddison Central Avoca-Prattsburgh/Hammondsport Campbell-Savona Canisteo-Greenwood Wellsville |
|||||||
20604413 | Avoca-Prattsburgh/Hammondsport Multiple Schools Opponent Schools Arkport-CanaseragaAddison Central Avoca-Prattsburgh/Hammondsport Campbell-Savona Canisteo-Greenwood Wellsville |
|||||||
20202663 | 12/04/24 | 06:00 PM | Match |
Fillmore/Keshequa |
Alfred Almond Central High School | 30 - 36 |
L | |
20425931 | 12/07/24 | 09:00 AM | Dual | Midlakes |
Avoca Central School | |||
20425931 | Penn Yan Academy |
|||||||
20425931 | East Rochester |
|||||||
20425931 | Williamson |
|||||||
20425931 | Warsaw |
|||||||
20425931 | Addison Central |
|||||||
20425931 | Haverling |
|||||||
20425931 | Arkport-Canaseraga |
|||||||
20425931 | Avoca-Prattsburgh/Hammondsport |
|||||||
20425931 | Portville Central |
|||||||
20425931 | Corning-Painted Post |
|||||||
20202697 | 12/11/24 | 06:00 PM | Match |
Avoca-Prattsburgh/Hammondsport |
Avoca Central School | |||
20202751 | 01/08/25 | 05:30 PM | Match |
Bolivar-Richburg |
Alfred Almond Central High School | |||
20202751 | Arkport-Canaseraga |
|||||||
20672980 | 01/18/25 | 09:00 AM | Tournament | Williamson - PA |
Williamson, PA | |||
20233860 | 01/23/25 | 06:00 PM | Match |
Warsaw (Rescheduled from 01-23-2025) |
Warsaw Middle/Senior High School | |||
20202746 | 01/28/25 | 05:30 PM | Match | Addison Central |
Addison High School | |||
20202746 | Canisteo-Greenwood |
|||||||
20202742 | 01/31/25 | 05:30 PM | Match | Wellsville (Rescheduled from 01-15-2025) |
Campbell-Savona High School | |||
20202742 | Campbell-Savona (Rescheduled from 01-15-2025) |
|||||||
20426029 | 02/01/25 | 09:00 AM | Invitational | Williamson |
Avoca Central School | |||
20426029 | Fairport |
|||||||
20426029 | Livonia |
|||||||
20426029 | South Seneca/Romulus |
|||||||
20426029 | Addison Central |
|||||||
20426029 | Bolivar-Richburg |
|||||||
20426029 | Canisteo-Greenwood |
|||||||
20426029 | Haverling |
|||||||
20426029 | Arkport-Canaseraga |
|||||||
20426029 | Avoca-Prattsburgh/Hammondsport |
|||||||
20426029 | Binghamton |
|||||||
20426029 | Fillmore/Keshequa |
|||||||
20426029 | McQuaid |
|||||||
20834413 | 02/08/25 | TBD | Sectionals |
Red Jacket |
Lyndonville High School | |||
20834413 | South Seneca |
|||||||
20834413 | Perry |
|||||||
20834413 | Caledonia-Mumford |
|||||||
20834413 | Keshequa |
|||||||
20834413 | Warsaw |
|||||||
20834413 | Bolivar-Richburg |
|||||||
20834413 | Byron-Bergen Central |
|||||||
20834413 | Lyndonville Central |
|||||||
20834413 | Arkport-Canaseraga |
|||||||
20834413 | Campbell-Savona |
|||||||
20834413 | Avon/Geneseo |
|||||||
20834413 | Dundee/Bradford |
|||||||
20834413 | Section V |
Number
|
Name
|
Position
|
Grade
|
Height
|
Weight
|
---|---|---|---|---|---|
|
Barnes, Peyton
|
|
12
|
|
|
|
Bloxsom, Zachari
|
|
11
|
|
|
|
Briggs, Cole
|
|
12
|
|
|
|
Cumberbatch, Cohen
|
|
10
|
|
|
|
Davidson, Thomas
|
|
8
|
|
|
|
Goho, Matthew
|
|
11
|
|
|
|
Ledbetter, Tanner
|
|
10
|
|
|
|
Levey, William
|
|
10
|
|
|
|
Mikko, Jaylon
|
|
10
|
|
|
|
Tuller, Matthew
|
|
9
|
|
|
|
Yezarski, Johnathan
|
|
10
|
|
|